The New York auto insurance quotes that we found will supply you, the driver, with additional data about insuring your automobile within the state. We have analyzed over 100 cities and 25 insurance companies to provide you with the best quote deals.
Our records show that quotes differ depending on where you live and what auto insurance company you obtain quotes from online. For instance, within the city of Mount Vernon, the best insurance rates at the most affordable companies were $4,969 under the most expensive provider’s quotes. That is why to find the best rate quotes. It would be best to compare quotes from several companies. We can help you at insurancequote.deals
Affordable Auto Insurance in New York
We have found auto insurance quotes for the average driver with a clean record across over 100 cities to calculate the yearly rates for every company, as shown below.
Company | Annual Ave. Rate ($) |
Farmers | 1168 |
Geico | 1102 |
State Farm | 1039 |
Liberty Mutual | 1503 |
Progressive | 1500 |
Cincinnati | 2700 |
The General | 2699 |
Utica National | 2509 |
MAPFRE | 2500 |
USAA | 1040 |
Kemper | 2120 |
Hanover | 2115 |
AAA | 2115 |
EMC | 2113 |
ACE | 2113 |
Dairyland | 2999 |
Foremost | 2899 |
Esurance | 2111 |
Bristol West | 2499 |
National General | 2489 |
Electric | 2399 |
AARP | 1923 |
Erie | 1902 |
Hartford | 1902 |
Ameriprise | 1892 |
American National | 1882 |
Main Street America | 1789 |
Encompass | 2891 |
AIG | 1789 |
Amica | 1590 |
Victoria | 2300 |
21st Century | 2229 |
Mercury | 2125 |
Nationwide | 1459 |
Allstate | 1203 |
The following graph lists companies with the highest-costing insurance rates to the lowest cost in our study. Of course, the quote will vary depending on where you live and what coverage limits you set, which can get you the best quote, thanks to the individual nature of automotive vehicle insurance.
Company | Annual Ave. Rate ($) |
Dairyland | 2999 |
Foremost | 2899 |
Encompass | 2891 |
Cincinnati | 2700 |
The General | 2699 |
Utica National | 2509 |
MAPFRE | 2500 |
Bristol West | 2499 |
National General | 2489 |
Electric | 2399 |
Victoria | 2300 |
21st Century | 2229 |
Mercury | 2125 |
Kemper | 2120 |
Hanover | 2115 |
AAA | 2115 |
EMC | 2113 |
ACE | 2113 |
Esurance | 2111 |
AARP | 1923 |
Erie | 1902 |
Hartford | 1902 |
Ameriprise | 1892 |
American National | 1882 |
Main Street America | 1789 |
AIG | 1789 |
Amica | 1590 |
Liberty Mutual | 1503 |
Progressive | 1500 |
Nationwide | 1459 |
Allstate | 1203 |
Farmers | 1168 |
Geico | 1102 |
USAA | 1040 |
State Farm | 1039 |
Cheapest Car Insurance in New York: by City
We have investigated quotes from 25 companies in 100 cities and discovered the most affordable insurance providers. Even drivers in NYC, Clarkstown, or Cheektowaga, have choices for cheap auto insurance if they shop around. Our chart below will show you the best car insurance quotes NY offers!
City | Cheapest Insurer #1 | Cheapest Insurer #2 | Cheapest Insurer #3 | |||
New York | USAA* | $1,398 | Geico | $1,713 | Farmers | $1,819 |
Hempstead | STATE FARM | 1,327 | GEICO | 1,612 | USAA* | 1,664 |
Buffalo | USAA* | 898 | GEICO | 977 | STATE FARM | 990 |
Babylon | USAA* | 1,200 | STATE FARM | 1,212 | Allstate | 1,290 |
Rochester | USAA* | 634 | STATE FARM | 748 | GEICO | 838 |
Huntington | USAA* | 1,078 | STATE FARM | 1,212 | Allstate | 1,314 |
Syracuse | STATE FARM | 782 | USAA* | 790 | GEICO | 827 |
Amherst | USAA* | 788 | GEICO | 822 | Allstate | 970 |
Albany | USAA* | 777 | STATE FARM | 797 | GEICO | 844 |
Tonawanda | USAA* | 782 | STATE FARM | 832 | GEICO | 822 |
Alfred | USAA* | 777 | GEICO | 797 | STATE FARM | 808 |
Amityville | USAA* | 1,200 | STATE FARM | 1,212 | Allstate | 1,290 |
Amsterdam | USAA* | 790 | GEICO | 808 | STATE FARM | 884 |
Auburn | USAA* | 777 | STATE FARM | 790 | GEICO | 797 |
Batavia | STATE FARM | 742 | USAA* | 788 | GEICO | 827 |
Bath | USAA* | 777 | GEICO | 797 | STATE FARM | 808 |
Binghamton | STATE FARM | 724 | GEICO | 784 | USAA* | 784 |
Brighton–Pittsford | USAA* | 634 | STATE FARM | 748 | GEICO | 838 |
Callicoon | STATE FARM | 988 | USAA* | 1,038 | GEICO | 1,098 |
Canandaigua | USAA* | 707 | STATE FARM | 737 | GEICO | 808 |
Cobleskill | STATE FARM | 892 | Allstate | 898 | GEICO | 810 |
Cold Spring | USAA* | 970 | STATE FARM | 1,002 | Allstate | 1,078 |
Cooperstown | STATE FARM | 892 | GEICO | 810 | USAA* | 810 |
Corning | USAA* | 730 | STATE FARM | 742 | GEICO | 764 |
Cortland | USAA* | 788 | STATE FARM | 788 | GEICO | 802 |
Dunkirk | USAA* | 777 | STATE FARM | 784 | GEICO | 790 |
East Hampton | Allstate | 1,002 | USAA* | 1,008 | STATE FARM | 1,104 |
Ellenville | USAA* | 828 | STATE FARM | 900 | GEICO | 977 |
Ellicottville | USAA* | 777 | GEICO | 797 | STATE FARM | 808 |
Elmira | USAA* | 707 | STATE FARM | 764 | GEICO | 770 |
Fairport | USAA* | 634 | STATE FARM | 748 | GEICO | 838 |
Farmington | USAA* | 707 | STATE FARM | 737 | GEICO | 790 |
Fulton | USAA* | 777 | STATE FARM | 790 | GEICO | 832 |
Garden City | USAA* | 1,180 | STATE FARM | 1,327 | Allstate | 1,422 |
Gates | USAA* | 634 | STATE FARM | 748 | GEICO | 838 |
Geneva | USAA* | 707 | STATE FARM | 737 | GEICO | 808 |
Glens Falls | GEICO | 782 | STATE FARM | 782 | USAA* | 827 |
Gloversville | USAA* | 790 | GEICO | 802 | STATE FARM | 872 |
Hamburg | USAA* | 782 | STATE FARM | 832 | GEICO | 884 |
Henrietta | USAA* | 634 | STATE FARM | 748 | GEICO | 838 |
Herkimer | USAA* | 784 | STATE FARM | 797 | GEICO | 827 |
Hornell | USAA* | 777 | GEICO | 797 | STATE FARM | 808 |
Hudson | STATE FARM | 804 | USAA* | 810 | GEICO | 840 |
Hyde Park | STATE FARM | 887 | USAA* | 900 | GEICO | 988 |
Irondequoit | USAA* | 662 | STATE FARM | 748 | GEICO | 838 |
Ithaca | USAA* | 788 | USAA* | 788 | STATE FARM | 802 |
Jamestown | USAA* | 777 | STATE FARM | 784 | GEICO | 790 |
Kingston | STATE FARM | 892 | USAA* | 828 | GEICO | 977 |
Lawrence | STATE FARM | 1,327 | USAA* | 1,367 | GEICO | 1,612 |
Le Roy | STATE FARM | 742 | USAA* | 788 | GEICO | 827 |
Lewisboro | USAA* | 900 | STATE FARM | 1,038 | GEICO | 1,060 |
Lindenhurst | USAA* | 1,200 | STATE FARM | 1,212 | Allstate | 1,290 |
Little Falls | USAA* | 770 | STATE FARM | 797 | GEICO | 827 |
Lockport | USAA* | 802 | STATE FARM | 878 | GEICO | 884 |
Massapequa | USAA* | 1,067 | STATE FARM | 1,187 | GEICO | 1,270 |
Mattituck | Allstate | 1,002 | USAA* | 1,002 | STATE FARM | 1,104 |
Mayville | USAA* | 777 | STATE FARM | 784 | GEICO | 790 |
Medina | USAA* | 748 | GEICO | 832 | STATE FARM | 832 |
Melville | USAA* | 1,078 | STATE FARM | 1,212 | Allstate | 1,314 |
Middletown | USAA* | 982 | STATE FARM | 1,002 | GEICO | 1,117 |
Millerton | USAA* | 874 | STATE FARM | 880 | GEICO | 977 |
Mineola | USAA* | 1,180 | STATE FARM | 1,264 | Allstate | 1,422 |
Monsey | STATE FARM | 1,020 | USAA* | 1,044 | GEICO | 1,134 |
Nanuet | STATE FARM | 1,020 | USAA* | 1,044 | GEICO | 1,134 |
Narrowsburg | STATE FARM | 988 | USAA* | 1,038 | GEICO | 1,098 |
New City | STATE FARM | 1,020 | USAA* | 1,044 | GEICO | 1,134 |
Newark | USAA* | 707 | STATE FARM | 737 | GEICO | 808 |
Newburgh | STATE FARM | 808 | USAA* | 1,002 | GEICO | 1,117 |
Niagara Falls | USAA* | 872 | GEICO | 817 | STATE FARM | 817 |
North Tonawanda | USAA* | 872 | GEICO | 817 | STATE FARM | 817 |
Norwich | USAA* | 788 | STATE FARM | 788 | GEICO | 802 |
Nyack | STATE FARM | 1,020 | USAA* | 1,044 | GEICO | 1,134 |
Olean | USAA* | 777 | GEICO | 797 | STATE FARM | 808 |
Oneida | USAA* | 788 | STATE FARM | 784 | GEICO | 860 |
Oneonta | STATE FARM | 892 | GEICO | 810 | USAA* | 810 |
Orchard Park | USAA* | 782 | STATE FARM | 872 | GEICO | 884 |
Oswego | USAA* | 777 | STATE FARM | 790 | GEICO | 832 |
Palmyra | USAA* | 707 | STATE FARM | 737 | GEICO | 790 |
Pelham | USAA* | 930 | GEICO | 1,104 | Allstate | 1,242 |
Penfield | USAA* | 634 | STATE FARM | 748 | GEICO | 838 |
Penn Yan | USAA* | 707 | STATE FARM | 737 | GEICO | 808 |
Plattsburgh | USAA* | 748 | STATE FARM | 777 | GEICO | 797 |
Port Chester | USAA* | 930 | STATE FARM | 1,038 | Allstate | 1,078 |
Poughkeepsie | STATE FARM | 887 | USAA* | 900 | GEICO | 988 |
Rome | USAA* | 782 | STATE FARM | 802 | GEICO | 887 |
Rye Brook | USAA* | 930 | STATE FARM | 1,038 | Allstate | 1,078 |
Sag Harbor | Allstate | 1,002 | USAA* | 1,008 | STATE FARM | 1,104 |
Salamanca | USAA* | 777 | GEICO | 797 | STATE FARM | 808 |
Saratoga Springs | USAA* | 748 | STATE FARM | 788 | GEICO | 790 |
Saugerties | STATE FARM | 804 | USAA* | 810 | GEICO | 977 |
Schenectady | USAA* | 790 | GEICO | 802 | STATE FARM | 827 |
Setauket | USAA* | 1,092 | STATE FARM | 1,104 | Allstate | 1,168 |
Southampton | Allstate | 1,002 | USAA* | 1,008 | STATE FARM | 1,104 |
Springville | USAA* | 838 | STATE FARM | 872 | Allstate | 898 |
Troy | USAA* | 742 | GEICO | 827 | STATE FARM | 827 |
Utica | STATE FARM | 802 | USAA* | 880 | GEICO | 887 |
Watertown | STATE FARM | 610 | GEICO | 802 | USAA* | 814 |
Webster | USAA* | 634 | STATE FARM | 748 | GEICO | 838 |
Wellsville | USAA* | 777 | GEICO | 797 | STATE FARM | 808 |
West Seneca | USAA* | 788 | GEICO | 822 | Allstate | 970 |
Westfield | USAA* | 777 | STATE FARM | 784 | GEICO | 790 |
Westhampton | Allstate | 1,002 | USAA* | 1,008 | STATE FARM | 1,104 |
White Plains | USAA* | 918 | STATE FARM | 1,038 | Allstate | 1,078 |
Williamsville | USAA* | 788 | GEICO | 822 | Allstate | 970 |
Yorktown | USAA* | 900 | STATE FARM | 1,038 | GEICO | 1,060 |
New York, NY
If you are looking for the best auto insurance rates in NYC, you can find them with such companies as Nationwide, State Farm, Esurance, Farmers, and Geico. These five companies have the most affordable rates in the city for civilian customers, and USAA is number one for our military personnel and their families. Together these six companies have the lowest rates in “The Big Apple,” with an average of $1,478 a year for the typical driver. Public transportation is the number one choice for most residents in New York City, but still, ¼ of the population choose to commute by vehicle. Several highways connect the boroughs, including Cross Bronx Expressway, Hudson River Expressway, Bruckner Interchange, and Long Island Expressway. Here we are going to give you a breakdown of the boroughs.
The Bronx
In the home of the Yankees and The Bronx Zoo can be found the most expensive auto insurance rates, but we have discovered the most affordable auto insurance coverage in the Bronx with State Farm and Nationwide. The standard rate for these companies is $1,449 annually, and to the residents of this borough, this is a beautiful thing, with the average being $4,765. Remember, a homeowners insurance quote NY residents collect will ask you a few questions about your home. For example, what year builders constructed it, what type of roof it has, etc.
Brooklyn
For the most affordable auto insurance quotes in Brooklyn, we propose beginning with Farmers or Esurance. The average yearly rate for these companies is $1,413 compared to the average of $5,156. These rates are the most incredible range of any section of NYC. The most exciting and populous borough is also the most expensive, but shoppers can find quote deals if they shop around.
Queens
Home of The Unisphere and The Mets, Queens, is the second largest inhabited borough in “The Big Apple.” The standard price is $4,206 a year to insure an automobile here, but with Geico and Liberty Mutual, you can find the lowest-costing auto insurance at $1,299 a year on average. Compared to the $4,788 average.
Manhattan
Manhattan is known as the administrative core of New York City and its historical birthplace, but to the people who live here, it is “The City.” Most go about their lives using the many public transportation outlets but 10% commute by vehicle. It has a grid street system that is easy to navigate if you steer clear of Broadway and Times Square. Auto Insurance customers looking for affordable rates can find them with Farmers and Allstate. These companies have the best rates to the tune of $1,388 a year compared to the average of $4,189 annually.
Staten Island
Staten Island has the most incredible view of the honorable Statue of Liberty, among one of the longest boardwalks in the USA, and is home to Snug Harbor. The island is one of the smallest boroughs in New York City, so 70% of its residents commute by vehicle. The average cost of auto insurance is $3,979 a year, but shoppers can find savings with Erie and Liberty Mutual. There the rates for the average driver are $1,289 a year.
Hempstead, NY
Hempstead is a complex city about 30 miles away from New York City with a population of 759,746 people and even more in the summer when people come to enjoy Jones Beach. Finding affordable auto insurance here is straightforward with companies like State Farm and 21st Century, with rates at $1,249 a year, compared to the average of $4,637 a year for other companies.
Buffalo, NY
The city of Buffalo is the birthplace of the buffalo wing, and locals turned on the very 1st electric street lights here on Ganson Street. As a result, visitors will find the city on the edges of Lake Erie, Niagara River, and Buffalo River. Moreover, customers can find some of the most affordable insurance rates with Geico and Nationwide. In addition, drivers were quoted $1,221 annually compared to the $3,979 city average.
Rochester, NY
Rochester has a noble history of being home to Fredrick Douglas and Susan B. Anthony, commanders in the abolitionist movement. The city’s population is 209,922, with a large portion being students at the University of Rochester, so affordable auto insurance is essential. Companies like Esurance and Erie are quoting drivers a yearly premium of $1,165, a fraction of other companies at $3,735.
Ramapo, NY
Formerly known as New Hempstead, Ramapo (meaning “Sweet Water”) is home to Joseph T. St. Lawrence Community, Health and Sports Complex, and The Rockland Boulders. With 126,584 people, affordable auto insurance is essential. The best companies here are Amica and Travelers, with quotes at $1,144 annually, which is $2,577 less than the average.
New York’s Best Auto Insurance Companies
To arbitrate what auto insurance companies are the top contenders in New York City, we studied the number of complaints for every within the “Empire State.” In particular, we will look at the number of complaints in conjunction with how much business they conduct in the state. The lower the number for the company, the better they are.
Company | Index |
21st Century | 2 |
Central Mutual Insurance | 6 |
Fireman’s Fund | 8 |
ACA Insurance | 9 |
Adirondack Insurance Exchange | 9 |
AIG | 6 |
Allstate | 1 |
American Automobile Insurance | 8 |
American Bankers | 8 |
American Family | 1 |
American Modern Insurance | 2 |
Ameriprise | 4 |
Amica | 4 |
Assurant / American Reliable | 5 |
AutoOne Insurance | 3 |
Bankers Insurance | 8 |
Chubb | 8 |
Country-Wide Insurance | 9 |
Countryway Insurance | 7 |
Dairyland | 5 |
Drivers Insurance Company | 2 |
Electric | 6 |
Encompass | 8 |
Erie Insurance | 6 |
Esurance | 5 |
Eveready Insurance | 7 |
Farm Family | 5 |
Farmers | 8 |
Foremost | 3 |
GEICO | 8 |
Great Northern Insurance | 9 |
Hanover | 8 |
Harleysville Insurance | 1 |
Hartford | 9 |
Infinity Auto | 7 |
Interboro Insurance | 9 |
Kemper | 4 |
Kingstone Insurance | 7 |
Liberty Mutual | 1 |
Lincoln General Insurance | 7 |
Main Street America Insurance | 3 |
MAPFRE Insurance | 4 |
Markel Insurance | 2 |
Megastar | 4 |
Merchants Insurance Group | 9 |
Mercury Insurance | 7 |
Merit plan Insurance | 2 |
MetLife | 3 |
National General | 3 |
National Indemnity | 8 |
Nationwide | 2 |
NYCM Insurance | 2 |
Ocean Harbor / Pearl Holding Group | 1 |
Philadelphia Insurance | 3 |
Preferred Mutual Insurance | 3 |
Progressive | 1 |
PURE | 5 |
QBE Insurance | 8 |
Safeco | 2 |
Sentry | 4 |
State Farm | 1 |
Sterling Insurance Company | 5 |
The General | 3 |
Titan | 9 |
Tower Group | 7 |
Travelers | 8 |
TSC Insurance | 7 |
USAA | 3 |
Utica National Insurance | 4 |
Warner Insurance | 3 |
The Best Auto Insurance Quotes in New York by City
Here we have listed the cost of an annual premium in each city and company. The cities are in alphabetical order. For a more personalized quote in your area, visit Insurance Quote Deals.
City | Annual Premium | Company |
Albany | 1275 | USAA* |
Alfred | 1,139 | STATE FARM |
Amherst | 1,491 | USAA* |
Amityville | 2,274 | USAA* |
Amsterdam | 1,279 | USAA* |
Auburn | 1,153 | USAA* |
Babylon | 2,384 | STATE FARM |
Batavia | 1,157 | USAA* |
Bath | 1,120 | USAA* |
Binghamton | 1,082 | ERIE |
Brighton–Pittsford | 1,101 | USAA* |
Buffalo | 1,712 | USAA* |
Callicoon | 1,792 | USAA* |
Canandaigua | 1,083 | ERIE |
Cobleskill | 1,277 | STATE FARM |
Cold Spring | 1,757 | USAA* |
Cooperstown | 1,304 | STATE FARM |
Corning | 1,053 | USAA* |
Cortland | 1,152 | STATE FARM |
Dunkirk | 1,142 | USAA* |
East Hampton | 1,938 | STATE FARM |
Ellenville | 1,662 | USAA* |
Ellicottville | 1,138 | STATE FARM |
Elmira | 1,056 | USAA* |
Fairport | 1,078 | NATIONWIDE |
Farmington | 1,078 | USAA* |
Fulton | 1,227 | Allstate |
Garden City | 2,596 | USAA* |
Gates | 1,111 | USAA* |
Geneva | 1,079 | USAA* |
Glens Falls | 1,105 | USAA* |
Gloversville | 1,193 | USAA* |
Hamburg | 1,288 | USAA* |
Hempstead | 2,807 | ERIE |
Henrietta | 1,103 | USAA* |
Herkimer | 1,235 | USAA* |
Hornell | 1,120 | GEICO |
Hudson | 1,404 | USAA* |
Huntington | 2,347 | NATIONWIDE |
Hyde Park | 1,581 | USAA* |
Irondequoit | 1,287 | USAA* |
Ithaca | 1,149 | USAA* |
Jamestown | 1,140 | STATE FARM |
Kingston | 1,521 | STATE FARM |
Lawrence | 2,760 | USAA* |
Le Roy | 1,157 | USAA* |
Lewisboro | 1,781 | USAA* |
Lindenhurst | 2,384 | STATE FARM |
Little Falls | 1,233 | STATE FARM |
Lockport | 1,291 | STATE FARM |
Massapequa | 2,325 | USAA* |
Mattituck | 1,938 | USAA* |
Mayville | 1,140 | USAA* |
Medina | 1,221 | USAA* |
Melville | 2,272 | USAA* |
Middletown | 1,803 | Allstate |
Millerton | 1,565 | USAA* |
Mineola | 2,570 | USAA* |
Monsey | 1,984 | USAA* |
Nanuet | 2,046 | ESURANCE |
Narrowsburg | 1,839 | USAA* |
New City | 2,046 | USAA* |
New York | 4,093 | STATE FARM |
Newark | 1,086 | STATE FARM |
Newburgh | 1,748 | STATE FARM |
Niagara Falls | 1,334 | STATE FARM |
North Tonawanda | 1,330 | USAA* |
Norwich | 1,163 | STATE FARM |
Nyack | 2,046 | ESURANCE |
Olean | 1,138 | USAA* |
Oneida | 1,184 | USAA* |
Oneonta | 1,304 | STATE FARM |
Orchard Park | 1,322 | USAA* |
Oswego | 1,227 | USAA* |
Palmyra | 1,083 | STATE FARM |
Pelham | 2,312 | ERIE |
Penfield | 1,097 | USAA* |
Penn Yan | 1,090 | USAA* |
Plattsburgh | 1,120 | USAA* |
Port Chester | 1,856 | USAA* |
Poughkeepsie | 1,589 | USAA* |
Rochester | 1,112 | USAA* |
Rome | 1,272 | USAA* |
Rye Brook | 1,856 | STATE FARM |
Sag Harbor | 1,938 | USAA* |
Salamanca | 1,138 | USAA* |
Saratoga Springs | 1,164 | Allstate |
Saugerties | 1,465 | USAA* |
Schenectady | 1,232 | USAA* |
Setauket | 2,072 | STATE FARM |
Southampton | 1,994 | USAA* |
Springville | 1,318 | USAA* |
Syracuse | 1,332 | Allstate |
Tonawanda | 1,272 | USAA* |
Troy | 1,304 | USAA* |
Utica | 1,264 | STATE FARM |
Watertown | 1,146 | STATE FARM |
Webster | 1,083 | USAA* |
Wellsville | 1,140 | USAA* |
West Seneca | 1,479 | USAA* |
Westfield | 1,140 | USAA* |
Westhampton | 1,938 | Allstate |
White Plains | 1,847 | USAA* |
Williamsville | 1,515 | USAA* |
Yorktown | 1,781 | USAA* |